cms_payments.Rd
Imports a dataset containing charge and payment amounts by MS-DRG for IPPS hospitals from 2019
cms_payments()
https://data.cms.gov/provider-summary-by-type-of-service/medicare-inpatient-hospitals/medicare-inpatient-hospitals-by-provider-and-service
cms_payments()
#> # A tibble: 188,806 × 6
#> HospitalID MSDRGCode Discharges AverageCoveredCharges AverageTotalPayment
#> <chr> <chr> <dbl> <dbl> <dbl>
#> 1 010001 003 14 326515. 62788.
#> 2 010001 023 55 140875. 29767.
#> 3 010001 024 20 109788. 22780.
#> 4 010001 025 23 124579. 24107.
#> 5 010001 027 16 75029. 18216.
#> 6 010001 038 20 73875. 9721.
#> 7 010001 039 45 47281. 6985.
#> 8 010001 054 11 34797. 7782
#> 9 010001 056 15 66157. 11793.
#> 10 010001 057 38 27677. 7393.
#> # … with 188,796 more rows, and 1 more variable: AverageMedicarePayment <dbl>